CH Moonlight's Mountain Legend
Born November 7, 2003
Owned and Loved by Chalfant Family in New Mexico
Co-owned with Moonlight Akitas
Bridger won a 5 point major reserve at the 2005 ACA Akita Specialty in Albuquerque, New Mexico from the bred-by class. Bridger has earned all his points from the bred-by class with the exception of his first three-point major from the puppy class with my friend Juan Griego shown below.
![]()
|
![]() Shown on left and above at five weeks old. |
![]() "Bridger" at three weeks old.
|
Moonlight's Rolling with Laughter "Stitches"
CH Starfire's Moonlight Quest "Quč"
Stitches and Quč are OFA Good and Eyes Clear.
Sire/Dam (1st Generation) | Grandparents (2nd) | Greatgrandparents (3rd) | GreatGreatgrandparents (4th) |
Moonlight's Rolling with Laughter | CH Kokino's Worth The Trouble | BISS CH Triple J's Encore of Hyojun ROM | CH Apogee's Wild Card |
CH Dragonfire Kirin | |||
K-M's Diva of Koki No | Natsu No Komichi Bnzai Go | ||
K-M's Kiss My Zebra Shima Uma | |||
Moonlight's Risque by Duke ROM | BIS CH Moonlight's Duke of Passion | BIS/BIS CH NorthStar's Siberian Express ROM | |
CH NorthStar's Crime of Passion ROM | |||
CH Kamikazi-GO | CH Tanoshii Kuro Neko-Go ROM | ||
Kami-Kazi Kristal Dame's Game ROM | |||
CH Starfire's Moonlight Quest | BIS/BISS CH Crown Royal's Get Off My Cloud ROM | CH Crown Royal's Count Basie ROM | CH Noji's The Count Crown Royal ROM |
CH Crown Royal's Akai O-Kashi, CD ROM | |||
CH Noji's Ivy of Crown Royal ROM | BIS/BISS CH O'BJ King's Ransom ROM | ||
CH Daijobu's Vampirella O'BJ ROM | |||
CH Starfire's Moonlight River | BIS CH Moonlight's Duke of Passion | BIS/BIS CH NorthStar's Siberian Express ROM | |
CH NorthStar's Crime of Passion ROM | |||
Daitan-Ni Halley Has Arrived | CH Ronin Kuma | ||
CH Koma-Inu Ms Liberty Daitan-Ni |